B35T OWON DM Series Digital Multimeter function as 3 in 1,multi-connection supported mobile app true rms multimeter bluetooth
1199 in stock
£122.00
1199 in stock
B35T OWON DM Series Digital Multimeter function as 3 in 1,multi-connection supported mobile app true rms multimeter bluetooth
Description :
OWON brand multimeter B35T model, the World’s first with Bluetooth interface for datalogger, up to 2 samples per second. Edgy, elegant, robust and functional design. It has temperature measurement with type K thermocouple (included). The Android app can read more than one meter, which represents an advantage to analyze complex systems. This is a Multimeter of the best quality and with the greatest functionality available in the market at the best price. Main Features : – Function as 3 in 1 : datalogger + multimeter + temperature meter – Multi-connection (more than one device) supported via mobile app – The change trend analysis accessible via special chart mode – Voice warning supported, which assures measurement safety – Smart voice-reading accessible – 3(5/6)-digit full scale reading, achieving higher measurement accuracy than 3(3/4)-digit counterparts – Smart power-off option extending battery life – True RMS value available (only in B35T, and D35T) – Offline recording function (only in B35+, and B35T+) – Bluetooth 2.0 version – supports mobile device with Android 4.0 or above OS – Bluetooth 4.0 version – supports mobile device with Android 4.3 or above / iOS 7.0 or above OS, and equipped with ble 4.0 module Application : – Electronic circuit debugging circuit testing – Design and manufacture education and training – Automobile maintenance and testing Specifications :
| Model | D35 | D35T | B35 | B35T | B35+ | B35T+ | ||
| Measurement Range | Resolution | Accruacy | ||||||
| DC Voltage | mV | 60.00mV/600.0mV | 0.01mV | ±(0.5%+2dig) | ||||
| V | 60.00mV/600.0mV/6.000V/60.00V | 0.1mV | ||||||
| 600.0V/1000V | 0.1V | |||||||
| AC Voltage | mV | 60.00mV/600.0mV | 0.01mV | ±(0.8%+2dig) | ||||
| V | 60.00mV/600.0mV/6.000V/60.00V | 1mV | ±(0.8%+2dig) | |||||
| 600.0V/750V | 0.1V | ±(1%+3dig) | ||||||
| DC Current | μA | 600.0μA | 0.1μA | ±(0.8%+2dig) | ||||
| mA | 600.0μA/6.000mA/60.00mA/600.0mA/6.000A | 0.01mA | ±(0.8%+2dig) | |||||
| A | 20.00A | 1mA | ±(1.2%+3dig) | |||||
| AC Current | μA | 600.0μA | 0.1μA | ±(1%+3dig) | ||||
| mA | 600.0μA/6.000mA/60.00mA/600.0mA/6.000A | 0.01mA | ±(0.8%+2dig) | |||||
| A | 20.00A | 1mA | ±(2%+3dig) | |||||
| Resistance | 600.0Ω/6.000kΩ/60.00kΩ/600.0kΩ/6.000MΩ/10.00MΩ | 0.1Ω | ±(0.8%+2dig) | |||||
| 60.00MΩ | 0.01MΩ | ±(2%+3dig) | ||||||
| Capacitance | 40.00nF | 0.01nF | ±(2.5%+3dig) | |||||
| 400.0nF/4.000μF/40.00μF | 0.1nF | ±(2.5%+3dig) | ||||||
| 400.0μF/4000μF | 0.1μF | ±(3%+5dig) | ||||||
| Frequency | 9.999Hz/99.99Hz/999.9Hz/9.999kHz/99.99kHz/999.9kHz/ 9.999MHz | 1mHz | ±(0.8%+2dig) | |||||
| Duty Ratio | 0.1%~99.9%(typical value: Vrms=1V, f=1kHz) | 0.1% | ±(1.2%+3dig) | |||||
| 0.1% ~99.9%(≥1kHz) | ±(2.5%+2dig) | |||||||
| Temperature | -50℃~+400℃ | 1°C | ±(2.5%+3dig) | |||||
| -58°F~+752°F | 1°F | ±(4.5%+5dig) | ||||||
| Display | 6000 count | |||||||
| Frequency | (40-400)Hz | |||||||
| Shift Rate on DMM | 3 times / s | |||||||
| Shift Rate on App | 2 times / s | |||||||
| Simulated Chart Shift Rate on DMM | 30 times / s | |||||||
| Bluetooth Module | √ (only in B35, B35T, B35+, and B35T+) | True RMS | √ (only in B35T, B35T+, and D35T) | |
| Auto-scale | √ | LCD Backlight | √ | |
| Max / Min Value | √ | Simulated Chart | √ | |
| Diode Test | √ | offline recording function | √ (only in B35+, and B35T+) | |
| Audion Test | √ | Input Protection | √ | |
| Auto Power-off | √ | Input Impedance | 10MΩ | |
| On-off Warning | √ | LCD Size | 69 x 52 mm | |
| Low-battery Indicator | √ | Display Area | 67 x 46 mm(effective area 66 x 45 mm) | |
| Data Hold | √ | Battery | 3V (1.5V x 2) | |
| Relative Measurement | √ | Weight(without package) | 0.32 kg | |
Product pictures :












[/vc_column_text][/vc_column][vc_column width=”1/2″][vc_column_text]
[/vc_column_text][/vc_column][/vc_row]
[/vc_column_text][/vc_column][vc_column width=”1/2″][vc_column_text]
[/vc_column_text][/vc_column][/vc_row]
[/vc_column_text][/vc_column][vc_column width=”1/2″][vc_column_text]
[/vc_column_text][/vc_column][/vc_row]
[/vc_column_text][/vc_column][vc_column width=”1/3″][vc_column_text]
[/vc_column_text][/vc_column][vc_column width=”1/3″][vc_column_text]
[/vc_column_text][/vc_column][/vc_row]
[/vc_column_text][/vc_column][vc_column width=”1/3″][vc_column_text]
[/vc_column_text][/vc_column][vc_column width=”1/3″][vc_column_text]
[/vc_column_text][/vc_column][/vc_row]
[/vc_column_text][/vc_column][vc_column width=”1/2″][vc_column_text]
[/vc_column_text][/vc_column][/vc_row]
[/vc_column_text][/vc_column][vc_column width=”1/2″][vc_column_text]
[/vc_column_text][/vc_column][/vc_row]
[/vc_column_text][/vc_column][vc_column width=”1/3″][vc_column_text]
[/vc_column_text][/vc_column][vc_column width=”1/3″][vc_column_text]
[/vc_column_text][/vc_column][/vc_row]



















There are no reviews yet.