NeeCoo V3 Bluetooth 4.0 Smartwatches Heart Rate Monitor Smart Watch with Pedometer Sleep Monitor Music Wristband for Andriod/IOS
98 in stock
£67.02 £83.78
Main Features:
– Heart rate monitor: with optical sensor, it can test and record your heart rate
– Bluetooth 4.0: you can use it to listen to music and take photos, enjoy your leisure time
– Sleeping track: record your sleep quality and sleep time, so you can adjust some habits to improve your sleeping condition
– Lift your wrist, light the screen
– High capacity 380mAh Lithium-ion polymer battery, with 2-3 days using time and 5 days stand-by time, durable to use
– Removable strap, you can change a better one for it
– Life water-resistant, you cannot wear it to swim, dive or shower
Hardware | |
Brand | NeeCoo |
Built-in chip type | MTK2502 |
Bluetooth Version | Bluetooth 4.0 |
RAM | 64MB |
ROM | 128MB |
Functions | |
Bluetooth calling | Phone call reminder,Phonebook,Call log sync |
Messaging | Message reminder |
Health tracker | Pedometer,Heart rate monitor,Sedentary reminder,Sleep monitor |
Remote control function | Remote music,Remote Camera |
Notification | Yes |
Notification type | Facebook,WhatsApp,Twitter,Wechat |
Find phone | Yes |
Alert type | Ring,Vibration |
Locking screen | 6 |
Other Function | Alarm,Calculator,Voice recorder,Stopwatch |
Screen | |
Screen | IPS |
Screen resolution | 240 x 240 |
Screen size | 1.3 inch |
Operating mode | Touch Screen |
Camera | |
Battery | |
Type of battery | Lithium-ion Polymer Battery |
Battery Capacity | 380mAh |
Charging Time | About 60mins |
Standby time | About 5 Days |
General | |
People | Male table,Female table |
Dial and Band | |
Shape of the dial | Round |
Case material | Alloy |
Band material | Leather |
Features | |
Compatible OS | Android,IOS |
Language | English,French,Spanish,Portuguese,Russian,German,Simplified Chinese,Japanese,Korean |
Available Color | Silver,Black,Gold |
Weight and Size | |
Dial size | 4.4 x 4.4 x 1.15 cm / 1.73 x 1.73 x 0.45 inches |
Band size | 26.2 x 2.2 cm / 10.31 x 0.87 inches |
Product size (L x W x H) | 26.20 x 4.40 x 1.40 cm / 10.31 x 1.73 x 0.55 inches |
Package size (L x W x H) | 10.00 x 10.00 x 7.50 cm / 3.94 x 3.94 x 2.95 inches |
Product weight | 0.062 kg |
Package weight | 0.230 kg |
Package Contents | |
Package Contents | 1 x NeeCoo V3 Smart Watch, 1 x USB Cable, 1 x Chinese and English Manual |
There are no reviews yet.